DOMINATOR® TITANIUM RGB 96GB (2x48GB) DDR5 DRAM 6400MT/s CL32 Intel XMP Memory Kit — Black
| Memory Size | 96GB (2 x 48GB) |
|---|---|
| Tested Latency | 32-40-40-84 |
| Tested Speed | 6400 MT/s |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.335 |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |




Reviews
There are no reviews yet.