Intel® Core™ i9-12900kf Processor
30M Cache, up to 5.20 GHz
- Total Cores 16
- Performance-cores 8
- Efficient-cores 8
- Total Threads 24
- Max Turbo Frequency 5.20 GHz
₨ 75,000
| Brand | Intel |
|---|---|
| Series | Core i9 |
| Item Weight | 15.5 ounces |
| Item Dimensions LxWxH | 6.46 x 5.12 x 5.47 inches |
| Processor Brand | Intel |
| Processor Count | 16 |
| Manufacturer | Intel Corporation |
| Total Cores | 16 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 8 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.20 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 241 W |
© 2025 All Right Reserved.
Reviews
There are no reviews yet.