Corsair Vengeance LPX 16GB 3200mhz
| Fan Included | No |
|---|---|
| Memory Color | BLACK |
| Memory Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Memory Detail Compatibility | Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
| Heat Spreader | Anodized Aluminum |
| Memory Series | VENGEANCE LPX |
| Memory Size | 8×2 (16GB) |
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| Performance Profile | XMP 2.0 |
|---|---|
| SPD Latency | 15-15-15-36 |
| SPD Speed | 2133MHz |
| SPD Voltage | 1.2V |
| Tested Latency | 16-18-18-36 |
| Tested Speed | 3200 MT/s |
| Tested Voltage | 1.35V |
| Weight | 0.11 |

Reviews
There are no reviews yet.